Pipes
Round Bar
Fasteners
Flanges
Sheet
Pipe Fittings
Inconel is a family of nickel-based superalloys that are known for their high strength, excellent resistance to corrosion, and outstanding performance at high temperatures. Inconel alloys are widely used in aerospace, chemical processing, and other high-temperature applications. Here is a brief description of Inconel pipe, tube, flange, fastener, fittings, and round bar
Inconel Pipe Fittings Specification :
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Inconel 600 – UNS N06600, Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel Sheets & Plates Specification :
Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Inconel Sheets & Plates Size Range | Cold rolled ASME SB168 Grade Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade Inconel Sheet 3.0–10.0 mm |
Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Inconel Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Inconel Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Inconel Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Inconel Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 Inconel Strips EN 10088 SA -240-Strips |
Finish of Inconel Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Inconel Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Chemical Compositions
Inconel | Element, proportion by mass (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb & Ta | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600[11] | ≥72.0[a] | 14.0–17.0 | 6.0–10.0 | — | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.15 | ≤0.015 | ||||||
617[18] | 44.2–61.0 | 20.0–24.0 | ≤3.0 | 8.0–10.0 | 10.0–15.0 | ≤0.5 | ≤0.5 | 0.8–1.5 | ≤0.6 | ≤0.5 | 0.05–0.15 | ≤0.015 | ≤0.015 | ≤0.006 | |
625[19] | ≥58.0 | 20.0–23.0 | ≤5.0 | 8.0–10.0 | 3.15–4.15 | ≤1.0 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.1 | ≤0.015 | ≤0.015 | ||
690[20] | ≥58 | 27–31 | 7–11 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.05 | ≤0.015 | |||||||
Nuclear grade 690[20] | ≥58 | 28–31 | 7–11 | ≤0.10 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.04 | ≤0.015 | ||||||
718[2] | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | ≤1.0 | ≤0.35 | ≤0.3 | 0.2–0.8 | 0.65–1.15 | ≤0.35 | ≤0.08 | ≤0.015 | ≤0.015 | ≤0.006 |
X-750[21] | ≥70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | ≤1.0 | ≤1.0 | ≤0.5 | 0.4–1.0 | 2.25–2.75 | ≤0.5 |